<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sendik&#039;s Talking With our Mouths Full &#187; General</title>
	<atom:link href="http://blogs.sendiksmarket.com/sendiks/blogs/general/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.sendiksmarket.com/sendiks</link>
	<description>a family of blogs dedicated to better living through food and drink</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>7 Days 7 Ways To Save Is Back</title>
		<link>http://blogs.sendiksmarket.com/sendiks/2012-archives/blogs/general/2055</link>
		<comments>http://blogs.sendiksmarket.com/sendiks/2012-archives/blogs/general/2055#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:59:02 +0000</pubDate>
		<dc:creator>Sendiks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[7 days]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://blogs.sendiksmarket.com/sendiks/?p=2055</guid>
		<description><![CDATA[Our 7 Days 7 Ways To Save sale is back!  Starting Wednesday, February 1st, 2012 we will have a special deal each day of the week.  ]]></description>
			<content:encoded><![CDATA[<p>Our 7 Days 7 Ways To Save sale is back!  Starting Wednesday, February 1st, 2012 we will have a phenomenal deal each day of the week.  <span id="more-2055"></span>The excitement for the return of this sale is unprecedented.  On Monday morning, an e-mail went out to our <a title="Fan Club" href="http://www.sendiksmarket.com/home/specials/fan_club/" target="_blank">Fan Club</a> and within 30 minutes of the e-mail going out, our web server had basically crashed due to all the incoming traffic!  We are finally up and running on a much faster server now and we will hopefully be able to keep up with the traffic in the future.  Visit <a href="http://www.sendiksmarket.com/home/specials/7-days-7-ways-to-save/">http://www.sendiksmarket.com/home/specials/7-days-7-ways-to-save/</a> to learn more about the sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sendiksmarket.com/sendiks/2012-archives/blogs/general/2055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For 4th consecutive year, Sendik&#8217;s delivers holiday donation to Feeding America</title>
		<link>http://blogs.sendiksmarket.com/sendiks/2011-archives/featured/1806</link>
		<comments>http://blogs.sendiksmarket.com/sendiks/2011-archives/featured/1806#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:50:59 +0000</pubDate>
		<dc:creator>Sendiks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Official Press Releases]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://blogs.sendiksmarket.com/sendiks/?p=1806</guid>
		<description><![CDATA[Continuing its commitment to community service and its ongoing partnership with Feeding America Eastern Wisconsin, tomorrow Sendik's Food Markets will donate 58,000 pounds of food and more than $44,000 to Feeding America Eastern Wisconsin. Two semi-trailers will arrive with the products at Feeding America, 1700 West Fond Du Lac Avenue, at 10:30 a.m.]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE</strong><br />
November 28, 2011<strong><br />
Contact:</strong> Nicholas R. Bandoch – Communications Manager<br />
(414) 837-4235<br />
nick.bandoch@sendiksmarket.com</p>
<p><strong>Milwaukee, Wis.</strong> – Continuing its commitment to community service and its ongoing partnership with Feeding America Eastern Wisconsin, tomorrow Sendik&#8217;s Food Markets will donate 58,000 pounds of food and more than $44,000 to Feeding America Eastern Wisconsin. Two semi-trailers will arrive with the products at Feeding America, 1700 West Fond Du Lac Avenue, at 10:30 a.m.<span id="more-1806"></span></p>
<p>A new, unique aspect to the promotion this year was the “Do the Cluck, Fill the Truck” event on Saturday, October 15, 2011. For every customer that signed up for the Sendik’s Fan Club and did the Chicken Dance, Sendik’s donated five meals to Feeding America. A $1 donation also provided the same five-meal donation.</p>
<p>With the help of generous customers, the Balistreri-owned-and-operated grocery stores also gathered donations from August through October with a variety of in-store activities:</p>
<ul>
<li><strong>Sendik’s Real Food Magazine: </strong>100% of proceeds from sale benefited Feeding America</li>
<li><strong>Backpack Buddies: </strong>Proceeds from Backpack Buddies provided a backpack filled with school supplies for needy children in the Milwaukee area.</li>
<li><strong>Mac &amp; Cheese Promotion: </strong>For every box of Shurfresh macaroni and cheese sold, Sendik’s donated one box to Feeding America.</li>
<li><strong>Sendik’s Food Drive: </strong>Customers purchased a $10, $20 or $50 bag of groceries to help feed hungry families.</li>
<li><strong>Keep the Change for Feeding America: </strong>Customers had the opportunity to round up their receipt total to the nearest dollar for Feeding America.</li>
</ul>
<p>“We are so happy to be able to make this donation,” said Nick Balistreri, who owns Sendik’s, along with brothers Ted and Patrick, and sister, Margaret Harris. “Our customers and associates have been so generous throughout the promotion and Feeding America has been a great partner. It feels great to be able to come together to help our community, especially when so many families are in need.”</p>
<p align="CENTER">* * * *</p>
<p align="LEFT"><em>About Sendik&#8217;s Food Markets: Since 1926, the Balistreri family has been serving the greater Milwaukee community by combining quality food products with exceptional customer service. Their goal is to provide you with the best grocery shopping experience, period. Currently, Sendik&#8217;s Food Markets operates 10 stores throughout Southeastern Wisconsin: Whitefish Bay, Wauwatosa, Mequon, Grafton, Elm Grove, Franklin, Greenfield, Germantown, New Berlin, and West Bend.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sendiksmarket.com/sendiks/2011-archives/featured/1806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the Cluck, Fill the Truck</title>
		<link>http://blogs.sendiksmarket.com/sendiks/2011-archives/featured/1752</link>
		<comments>http://blogs.sendiksmarket.com/sendiks/2011-archives/featured/1752#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:00:23 +0000</pubDate>
		<dc:creator>Sendiks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Official Press Releases]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[feeding america]]></category>

		<guid isPermaLink="false">http://blogs.sendiksmarket.com/sendiks/?p=1752</guid>
		<description><![CDATA[Sendik’s Food Market and Feeding America Eastern Wisconsin continue their partnership this fall with the “Do the Cluck, Fill the Truck” event to provide meals for families struggling with hunger. Come out and enjoy Sendik’s First Annual Fall Harvest Fest and strut your stuff for Feeding America Eastern Wisconsin.  For every customer that signs up for the Sendik’s Fan Club and does the Chicken Dance, Sendik’s will donate five meals to Feeding America Eastern Wisconsin. If you don’t want to cluck, just give a buck, which will also provide five meals to Feeding America Eastern Wisconsin.]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Do the Cluck, Fill the Truck</strong></p>
<p align="center"><strong>Help Sendik’s Food Market Feed the Hungry</strong><strong> </strong></p>
<p><strong>WHO:             </strong>Sendik’s Food Market and Feeding America Eastern Wisconsin</p>
<p><strong>WHAT:          </strong>Customers sign up for Sendik’s Fan Club and do the Chicken Dance  - Sendik’s will donate five meals for every dance</p>
<p><strong>WHEN:          </strong>Saturday, October 15, 2011  9 a.m. – 5 p.m.</p>
<p><strong>WHERE:       </strong>Sendik’s Food Market – Elm Grove, Franklin, Germantown, Grafton, Greenfield, Mequon, New Berlin, Wauwatosa and Whitefish Bay<strong> <span id="more-1752"></span></strong></p>
<p><strong>Milwaukee, Wis</strong>. –Sendik’s Food Market and Feeding America Eastern Wisconsin continue their partnership this fall with the “Do the Cluck, Fill the Truck” event to provide meals for families struggling with hunger. Come out and enjoy Sendik’s First Annual Fall Harvest Fest and strut your stuff for Feeding America Eastern Wisconsin.  For every customer that signs up for the Sendik’s Fan Club and does the Chicken Dance, Sendik’s will donate five meals to Feeding America Eastern Wisconsin. If you don’t want to cluck, just give a buck, which will also provide five meals to Feeding America Eastern Wisconsin.</p>
<p>In the past two years, demand for food is up 21%. Many families are forced to choose between paying bills or providing food. 330,000 people rely on Feeding America Eastern Wisconsin each year, 105,000 of whom are children. Community support from businesses like Sendik’s, helps Feeding America Eastern Wisconsin to distribute over 15 million pounds of food each year to those in need.</p>
<p>We hope to see you dancing in the aisles Saturday, October 15 at Balistreri owned and operated Sendik’s Food Markets.</p>
<p align="center"><strong>###</strong></p>
<p><em>330,000 people in eastern Wisconsin rely on food supplied by Feeding America Eastern Wisconsin each year.  The food bank is the largest, private, nonprofit distributor of food in the state. Feeding America Eastern Wisconsin distributes more than 15 million pounds of food annually to 1,000 food pantries, meal programs and shelters throughout eastern Wisconsin.  Feeding America Eastern Wisconsin is a member of Feeding America which is consistently ranked as one of the most efficient charities, out of the country’s 100 largest charities, by Forbes magazine.  Since 1982, Feeding America Eastern Wisconsin has distributed more than 280 million pounds of food.  To learn more about hunger in Wisconsin, visit </em><a href="http://www.feedingamericawi.org/"><em>www.feedingamericawi.org</em></a><em>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sendiksmarket.com/sendiks/2011-archives/featured/1752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sendik&#8217;s Food Markets Presents Penfield Children&#8217;s Center with Donation Check</title>
		<link>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/press-release/1691</link>
		<comments>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/press-release/1691#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:14:59 +0000</pubDate>
		<dc:creator>Sendiks</dc:creator>
				<category><![CDATA[Official Press Releases]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://blogs.sendiksmarket.com/sendiks/?p=1691</guid>
		<description><![CDATA[Balistreri-owned-and-operated Sendik’s Food Markets will present Penfield Children’s Center with a very generous donation check in the amount of $50,000 prior to the first pitch at the Aug. 26 Brewers home game at Miller Park.]]></description>
			<content:encoded><![CDATA[<p align="center"><em>Generous donation will help launch Sendik’s “Healthy Habits, Strong Kids” program </em></p>
<p align="center"><em>at Penfield Children’s Center</em></p>
<p><strong>Who:    </strong>Penfield Children’s Center</p>
<p>Sendik’s Food Markets (Balistreri-owned-and-operated / the Red Bag Sendik’s)</p>
<p>&nbsp;</p>
<p><strong>What:</strong>   Balistreri-owned-and-operated Sendik’s Food Markets will present Penfield Children’s Center with a very generous donation check in the amount of $50,000 prior to the first pitch at the Aug. 26 Brewers home game at Miller Park. This grant will support a new healthy-eating and nutrition initiative at Penfield Children’s Center that will launch in fall 2011. Recognizing the impact healthy eating habits and good nutrition have on early childhood development, the “Healthy Habits, Strong Kids” program will feature family centered cooking classes, creative craft activities and more to encourage positive food experiences. All funds raised by Sendik’s were made possible by Sendik’s customers who purchased the summer issue of Sendik’s Real Food Magazine, as well as other promotions like sales from miniature American flags and lollipops in all 9 of its stores.<span id="more-1691"></span></p>
<p>&nbsp;</p>
<p>“We are thrilled to partner with Sendik’s Food Markets and their customers to create the ‘Healthy Habits, Strong Kids’ program at the center,” said Christine Holmes, president of Penfield Children’s Center. “Research has shed light on the significant impact good nutrition has on encouraging positive development in young children, especially those with special needs. Through this initiative, we can promote healthy habits to ensure our children and their families are not only more knowledgeable about the benefits of wholesome foods, but also know how to use them to their best advantage.”</p>
<p><strong> </strong></p>
<p><strong>When:  </strong>6:30p.m. Friday, Aug. 26</p>
<p>&nbsp;</p>
<p><strong>Where: Homeplate </strong>(On field)<strong></strong></p>
<p>Miller Park</p>
<p>1 Brewers Way<br />
Milwaukee, WI 53214</p>
<p><strong> </strong></p>
<p><strong>Additional information:            </strong></p>
<p>To learn more about Penfield Children’s Center, please visit <a href="http://www.penfieldchildren.org/">www.penfieldchildren.org</a>.</p>
<p><strong>Contact Information:</strong></p>
<p>Cory King<strong>, Penfield Children’s Center</strong><strong></strong></p>
<p>414-345-6306</p>
<p><a href="mailto:coryking@penfieldchildren.org">coryking@penfieldchildren.org</a></p>
<p>&nbsp;</p>
<p>Robyn Swernoff, Cramer-Krasselt</p>
<p>414-227-3536</p>
<p><a href="mailto:rswernoff@c-k.com">rswernoff@c-k.com</a></p>
<p><strong> </strong></p>
<p><strong>About Penfield Children’s Center</strong></p>
<p>Penfield Children’s Center, located in Milwaukee, is a nonprofit organization whose sole purpose is to help infants and young children, with and without disabilities, reach their full potential through education, therapy services and family programs. Penfield serves approximately 1,400 children each year through its Therapy, Behavioral, Nursery and Child Care programming. The organization is named in honor of Dr. Wilder Penfield (1891-1976), a world-renowned neurosurgeon who strongly advocated early intervention for children with developmental delays and disabilities. To learn more about Penfield, please visit <a href="http://www.penfieldchildren.org/">www.penfieldchildren.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/press-release/1691/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Ever Sendik&#8217;s Golf Ball To Be Used For A Hole-In-One</title>
		<link>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/1633</link>
		<comments>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/1633#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:01:32 +0000</pubDate>
		<dc:creator>Sendiks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hole-in-one]]></category>
		<category><![CDATA[John Fricker]]></category>

		<guid isPermaLink="false">http://blogs.sendiksmarket.com/sendiks/?p=1633</guid>
		<description><![CDATA[On July 14, John Fricker of Mequon teed off on the beautiful 9th hole at Ozaukee Country Club.]]></description>
			<content:encoded><![CDATA[<p>On July 14, John Fricker of Mequon teed off on the beautiful 9th hole at Ozaukee Country Club.  What made this par three different today for John was that he was using a Sendik&#8217;s logo ball that he had found earlier in the day on the course.  John&#8217;s shot was perfect and his Sendik&#8217;s ball sailed the 158 yards directly to the pin.  <a href="http://images.sendiksmarket.com/blogs/General/JohnFrickerandDad.JPG" target="_blank">John and his Dad Joe</a> couldn&#8217;t tell for sure from the tee but when they made it to the green John pulled his new Sendik&#8217;s ball out of the hole.  Congrats John!  <a href="http://images.sendiksmarket.com/blogs/General/JohnFrickerGolfBall.JPG" target="_blank">Click here</a> to view the picture in high resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/1633/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sendik&#8217;s New American Amber Lager</title>
		<link>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/wine-and-spirits/1608</link>
		<comments>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/wine-and-spirits/1608#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:04:35 +0000</pubDate>
		<dc:creator>Sendiks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wine and Spirits]]></category>
		<category><![CDATA[amber]]></category>
		<category><![CDATA[Balistreri]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[lager]]></category>

		<guid isPermaLink="false">http://blogs.sendiksmarket.com/sendiks/?p=1608</guid>
		<description><![CDATA[Starting tomorrow (Thursday July 14th) there will be a new addition to the Sendik’s beer line: The Sendik’s American Amber. We have been wanting to release a new beer for a while now and have worked with Milwaukee Brewing Company again because we liked what they did on our first beer, the White Shark Wheat. ]]></description>
			<content:encoded><![CDATA[<div>Starting tomorrow (Thursday July 14th) there will be a new addition to the Sendik’s beer line: The Sendik’s American Amber. We have been wanting to release a new beer for a while now and have worked with Milwaukee Brewing Company again because we liked what they did on our first beer, the White Shark Wheat. The project started last Fall when we decided to try for a style of beer that was highly approachable and yet had a little bit more hop presence than the White Shark Wheat. <span id="more-1608"></span>With Bert, the Brewmaster of Milwaukee Brewing Company, we went through several test batches of a couple of different styles. After several months of hard work (hard work for Bert, a lot of fun for us) we arrived at the final recipe, an American Amber. It’s an All-American Amber too, because all of the ingredients used in the beer are grown domestically. When poured into a glass the beer displays a dark golden color, and a nice soft white head of foam. The nose has lots of fresh green citrus and winter wheat along with a bit of roasted grain and caramel sweetness. The palate mimics the nose with the sweetness coming first and the finish turning into a refreshing dive into crisp hops. We wanted a beer that was dynamic, slightly hoppy yet still approachable, and Bert along with his team at Milwaukee Brewing Company delivered. The beer is being bottled right now (11:00 am on 07/13/2011) and will be in the stores for the ridiculously low everyday price of $5.99 a six pack starting tomorrow just when our Beer and Rib Fest kicks off! We hope to see you tomorrow, and CHEERS!</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/wine-and-spirits/1608/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sendik&#8217;s Confirms 10th Location in West Bend</title>
		<link>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/1581</link>
		<comments>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/1581#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:00:30 +0000</pubDate>
		<dc:creator>Sendiks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Official Press Releases]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Balistreri]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[red bag]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[West Bend]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://blogs.sendiksmarket.com/sendiks/?p=1581</guid>
		<description><![CDATA[Balistreri Owned and Operated Sendik's Food Markets (the Red Bag Sendik's) confirmed today that they will bring their upscale shopping experience to the residents of West Bend and surrounding communities.  The location of the approximately 50,000 square foot store will be 230 North 18th Avenue, West Bend, in the former Sears Grand building.  The building will be completely renovated with space for additional tenants.  The projected opening is mid October.]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE</strong></p>
<p>July 5th, 2011</p>
<p><strong>For your information:</strong><br />
Ted Balistreri</p>
<p>Patrick Balistreri</p>
<p>Nick Balistreri</p>
<p>414-964-9525</p>
<p><strong>Sendik&#8217;s Confirms 10<sup>th</sup> Location in West Bend</strong></p>
<p>Whitefish Bay, WI – Balistreri Owned and Operated Sendik&#8217;s Food Markets (the Red Bag Sendik&#8217;s) confirmed today that they will bring their upscale shopping experience to the residents of West Bend and surrounding communities.  The location of the approximately 50,000 square foot store will be <a href="http://maps.google.com/maps?q=N+18th+Ave+West+Bend,+WI++53095&amp;hl=en&amp;ll=43.425279,-88.201128&amp;spn=0.006257,0.016512&amp;sll=43.425277,-88.201126&amp;sspn=0.001574,0.004128&amp;z=17&amp;layer=c&amp;cbll=43.425472,-88.201126&amp;panoid=Gnsw3alYQ1lbLepG16zIUg&amp;cbp=12,272.53,,0,0.53" target="_blank">230 North 18<sup>th</sup> Avenue</a>, West Bend, in the former Sears Grand building.  The building will be completely renovated with space for additional tenants.  The projected opening is mid October.<span id="more-1581"></span></p>
<p>The West Bend Sendik&#8217;s will boost employment in the area.  Patrick Balistreri, who owns Sendik&#8217;s, along with brothers Nick and Ted, and sister, Margaret Harris, says 160 employees will staff the new store.  The majority of the new associates will be from the West Bend area.  Overall, Sendik&#8217;s employs 1,500.</p>
<p>&#8220;Our reputation is built on high-quality products and selection along with impeccable service from our associates.  We recruit, train, and promote only the best employees to enhance the entire grocery shopping experience,&#8221; said Patrick Balistreri.</p>
<p>This will be the 10<sup>th</sup> Sendik&#8217;s location for the family-owned and operated Balistreri Sendik&#8217;s.  Known as the &#8220;Red Bag&#8221; Sendik&#8217;s for the distinctive reusable red bag it offers, other locations are Whitefish Bay, Wauwatosa, Mequon, Grafton, Elm Grove, Franklin, Greenfield, Germantown, and New Berlin.</p>
<p>Patrick Balistreri concluded, &#8220;West Bend is an awesome community and we couldn&#8217;t be more pleased to be able to provide our quality food offerings and unparallelled service.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/1581/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>New Printable Shopping List Version Of Our Weekly Ad</title>
		<link>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/1491</link>
		<comments>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/1491#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:04:34 +0000</pubDate>
		<dc:creator>Sendiks</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blogs.sendiksmarket.com/sendiks/?p=1491</guid>
		<description><![CDATA[In addition to the new larger ad we launched last week we are also offering a new shopping list version that you can download and print from the Weekly Specials page that uses much less paper and ink.  Let us know what you think at esendiks@sendiksmarket.com!]]></description>
			<content:encoded><![CDATA[<p>In addition to the new larger ad we launched last week we are also offering a new shopping list version that you can download and print from the <a href="http://www.sendiksmarket.com/home/specials/weekly_ad/">Weekly Specials page</a> that uses much less paper and ink.  Let us know what you think at esendiks@sendiksmarket.com!  Also be sure to check out our <a href="http://www.sendiksmarket.com/home/company_information/mobile-apps/" target="_blank">mobile app</a> for iPhone®, iPad™, and iPod Touch® for an even more eco-friendly way to take Sendik&#8217;s ad and coupons with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/1491/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mother&#8217;s Day Floral Arrangements Just Posted!</title>
		<link>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/1389</link>
		<comments>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/1389#comments</comments>
		<pubDate>Sat, 16 Apr 2011 22:02:51 +0000</pubDate>
		<dc:creator>Sendiks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[arrangements]]></category>
		<category><![CDATA[Daughter]]></category>
		<category><![CDATA[floral]]></category>
		<category><![CDATA[Grandma]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[Sister]]></category>
		<category><![CDATA[Wife]]></category>

		<guid isPermaLink="false">http://blogs.sendiksmarket.com/sendiks/?p=1389</guid>
		<description><![CDATA[Check out the 2011 Mother's Day floral arrangements just posted on our site.  Call or stop in to your nearest Sendik's Food Market today to order!]]></description>
			<content:encoded><![CDATA[<p>Check out the 2011 Mother&#8217;s Day floral arrangements<a href="http://www.sendiksmarket.com/home/departments/floral_and_gifts/mothers-day-2011/"> just posted on our site</a>.  Call or stop in to your <a href="http://www.sendiksmarket.com/home/locations/">nearest Sendik&#8217;s Food Market</a> today to order!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/1389/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sendik&#8217;s Donates $20,000 for Greenfield Community Center</title>
		<link>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/1262</link>
		<comments>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/1262#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:22:51 +0000</pubDate>
		<dc:creator>Sendiks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Official Press Releases]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://blogs.sendiksmarket.com/sendiks/?p=1262</guid>
		<description><![CDATA[On January 26th, 2011, owner Ted Balistreri presented a check for $20,000 to the Greenfield Common Council to assist with the fund-raising efforts for the renovation of the Greenfield Community Center.  Read more on the City of Greenfield website.]]></description>
			<content:encoded><![CDATA[<p>On January 26th, 2011, owner Ted Balistreri presented a check for $20,000 to the Greenfield Common Council to assist with the fund-raising efforts for the renovation of the Greenfield Community Center.  Read more on the <a href="http://www.ci.greenfield.wi.us/index.asp?Type=B_PR&amp;SEC={BF0B29BE-A85D-4ED3-82B2-76B05084960A}&amp;DE={76DF74C2-2EC8-459E-9376-65516B479DBF}" target="_blank">City of Greenfield website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sendiksmarket.com/sendiks/2011-archives/blogs/general/1262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

